Best Animals APIs — Compared
Compare 48 Animals APIs side by side. See authentication methods, HTTPS support, and CORS policies at a glance.
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| AdoptAPetvs Application API | Resource to help get pets adopted | apiKey | ||
| Application APIvs AdoptAPet | Vonage provides an Application API to allow management of your Vonage Applications.
This API is backwards compatible with version 1. Applications created using version 1 of the API can also be man... | apiKey | ||
| Assam State Board of Secondary Education, Assamvs AdoptAPet | Board of Secondary Education, Assam (https://sebaonline.org/) has made available 2018 Class X results in DigiLocker, which can be pulled by students into their accounts. | apiKey | ||
| Axolotlvs AdoptAPet | Collection of axolotl pictures and facts | None | ||
| BBC Nitro APIvs AdoptAPet | BBC Nitro is the BBC's application programming interface (API) for BBC Programmes Metadata. | apiKey | ||
| Cat Factsvs AdoptAPet | Daily cat facts | None | ||
| Cataasvs AdoptAPet | Cat as a service (cats pictures and gifs) | None | ||
| Catsvs AdoptAPet | Pictures of cats from Tumblr | apiKey | ||
| Chhattisgarh State Board of Secondary Education, Chhattisgarhvs AdoptAPet | CBBSE (http://cgbse.nic.in) is issuing marksheets through DigiLocker. These can be pulled by students into their DigiLocker accounts. Currently available -2001,2003 - 2017 Class X and 2001 - 2017 ... | apiKey | ||
| Corridor Explorer Simulation Inputvs AdoptAPet | This REST endpoint handles creation, editing, and deleting all the possible inputs to a simulation, such as user, simulation, species variables... | No | ||
| Dog Factsvs AdoptAPet | Random dog facts | None | ||
| Dog Picsvs AdoptAPet | Pictures of dogs based on the Stanford Dogs Dataset | None | ||
| Dogsvs AdoptAPet | Random facts and breed information about dogs | None | ||
| eBirdvs AdoptAPet | Retrieve recent or notable birding observations within a region | apiKey | ||
| ExaVaultvs AdoptAPet | ExaVaults API allows you to incorporate ExaVaults suite of file transfer and user management tools into your own application.\nExaVault supports both POST (recommended when requesting large data se... | apiKey | ||
| FishWatchvs AdoptAPet | Information and pictures about individual fish species | None | ||
| Goa State Board of Secondary and Higher Secondary Education, Goavs AdoptAPet | APIs provided by Goa State Board of Secondary and Higher Secondary Education, Goa. | apiKey | ||
| Haryana State Board of School Education, Haryanavs AdoptAPet | Board of School Education, Haryana (http://www.bseh.org.in/home/) has made available 2016-2019 Class XII & Class X results in DigiLocker, which can be pulled by students into their accounts. | apiKey | ||
| Haryana State Board of Technical Education, Haryanavs AdoptAPet | HSBTE (http://hsbte.org.in/) is issuing marksheets (of Dec 2017 and June 2018 batches) through DigiLocker. These can be pulled by students into their DigiLocker accounts. | apiKey | ||
| HTTP Catvs AdoptAPet | Cat for every HTTP Status | None | ||
| HTTP Dogvs AdoptAPet | Dogs for every HTTP response status code | None | ||
| Importer-Exporter Details APIvs AdoptAPet | The Importer-Exporter Code (IEC), issued by Directorate General of Foreign Trade (DGFT), is a key business identification number which is mandatory for Exports or Imports. This API can be used to g... | apiKey | ||
| IUCNvs AdoptAPet | IUCN Red List of Threatened Species | apiKey | ||
| Krishna Kanta Handique State Open University (KKHSOU), Assamvs AdoptAPet | Krishna Kanta Handiqui State Open University (http://www.kkhsou.in//) has made available their Results of MA (Education,Assamese,Political Sc,Sociology,English) & MBA programmes, for the year 2018,... | apiKey | ||
| MeowFactsvs AdoptAPet | Get random cat facts | None | ||
| Movebankvs AdoptAPet | Movement and Migration data of animals | None | ||
| myappvs AdoptAPet | 
A sample API that uses courses as an example to demonstrate representing
[JSON:API 1.0](http://js... | OAuth | ||
| Name Generation APIvs AdoptAPet | Fungenerators name generation API generates random names relevant to the given category. Lots of categories are supported with many variations supported. [Click here to subscribe](http://fungenerat... | apiKey | ||
| OData Service for namespace microsoft.graphvs AdoptAPet | This OData service is located at https://graph.microsoft.com/v1.0 | apiKey | ||
| OData Service for namespace microsoft.graphvs AdoptAPet | This OData service is located at https://graph.microsoft.com/beta | apiKey | ||
| Petfindervs AdoptAPet | Petfinder is dedicated to helping pets find homes, another resource to get pets adopted | apiKey | ||
| Pets Apivs AdoptAPet | API provided by vtex.local | apiKey | ||
| PlaceBearvs AdoptAPet | Placeholder bear pictures | None | ||
| PlaceDogvs AdoptAPet | Placeholder Dog pictures | None | ||
| PlaceKittenvs AdoptAPet | Placeholder Kitten pictures | None | ||
| PromptDefender - PII and Prompt Injection Verification Servicevs AdoptAPet | PromptDefender's API provides a mechanism to strip PII and check for prompt injection, ensuring safe text processing. | apiKey | ||
| Rail Station Informationvs AdoptAPet | Rail line and station information, including locations, fares, times, and parking. | apiKey | ||
| Rajasthan Board of Secondary Educationvs AdoptAPet | Board of High School and Intermediate Education, Rajasthan (http://rajeduboard.rajasthan.gov.in/) has made available Class X (2018-2019)& Class XII (2019) mark sheet available on DigiLocker, which ... | apiKey | ||
| RandomDogvs AdoptAPet | Random pictures of dogs | None | ||
| RandomDuckvs AdoptAPet | Random pictures of ducks | None | ||
| RandomFoxvs AdoptAPet | Random pictures of foxes | None | ||
| RescueGroupsvs AdoptAPet | Adoption | None | ||
| Shibe.Onlinevs AdoptAPet | Random pictures of Shiba Inu, cats or birds | None | ||
| The Dogvs AdoptAPet | A public service all about Dogs, free to use when making your fancy new App, Website or Service | apiKey | ||
| Tripura State Board of Secondary Education, Tripuravs AdoptAPet | Tripura Board of Secondary Education, (http://tbse.in) has made available Class X (2017-2019) Marksheets in DigiLocker, which can be pulled by students into their accounts. | apiKey | ||
| UP State Board of High School and Intermediate Education, Uttar Pradeshvs AdoptAPet | Board of High School and Intermediate Education, Allahabad (https://upmsp.edu.in) has made available Class X & Class XII (2013-2017) results, as declared on http://upresults.nic.in, in DigiLocker, ... | apiKey | ||
| WoRMSvs AdoptAPet | Authoritative list of marine species names and taxonomy | None | ||
| xeno-cantovs AdoptAPet | Bird recordings | None |