Best Shopping APIs — Compared
Compare 53 Shopping APIs side by side. See authentication methods, HTTPS support, and CORS policies at a glance.
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| Seller Service Metrics API vs Analytics API | The <i>Analytics API</i> provides data and information about a seller and their eBay business. <br><br>The resources and methods in this API let sellers review information on their listing perform... | apiKey | ||
| Analytics APIvs Seller Service Metrics API | The <b>Analytics API</b> retrieves call-limit data and the quotas that are set for the RESTful APIs and the legacy Trading API. <br><br>Responses from calls made to <b>getRateLimits</b> and <b>get... | apiKey | ||
| App Store Connect APIvs Seller Service Metrics API | API provided by apple.com | apiKey | ||
| Axesso Apivs Seller Service Metrics API | Use this api to fetch information to Amazon products and more. | apiKey | ||
| Best Buyvs Seller Service Metrics API | Products, Buying Options, Categories, Recommendations, Stores and Commerce | apiKey | ||
| Browse APIvs Seller Service Metrics API | The Browse API has the following resources: item_summary: Lets shoppers search for specific items by keyword, GTIN, category, charity, product, or item aspects and refine the results by using filte... | apiKey | ||
| Buy Marketing APIvs Seller Service Metrics API | The Marketing API retrieves eBay products based on a metric, such as Best Selling, as well as products that were also bought and also viewed. | apiKey | ||
| Canopyvs Seller Service Metrics API | A modern API for Amazon Data | apiKey | ||
| Catalog API - Seller Portalvs Seller Service Metrics API |
With the Catalog API for Seller Portal, you will be able to create, edit and consult products and their variations, brands, and categories.
> This API is part of the [Seller Portal Catalog](ht... | apiKey | ||
| Charity APIvs Seller Service Metrics API | The Charity API allows third-party developers to search for and access details on supported charitable organizations. | apiKey | ||
| Compliance APIvs Seller Service Metrics API | Service for providing information to sellers about their listings being non-compliant, or at risk for becoming non-compliant, against eBay listing policies. | apiKey | ||
| Dangdang (当当)vs Seller Service Metrics API | China's major book and general e-commerce platform — products, orders, store management | None | ||
| Deal APIvs Seller Service Metrics API | <span class="tablenote"><b>Note:</b> This is a <a href="https://developer.ebay.com/api-docs/static/versioning.html#limited" target="_blank"> <img src="/cms/img/docs/partners-api.svg" class="legend-... | apiKey | ||
| Digi-Keyvs Seller Service Metrics API | Retrieve price and inventory of electronic components as well as place orders | OAuth | ||
| E-Commerce APIsvs Seller Service Metrics API | All around e-commerce APIs. Generate QR codes, product categories and thumbnails, barcodes and many more. | apiKey | ||
| eBayvs Seller Service Metrics API | Sell and Buy on eBay | OAuth | ||
| Etsyvs Seller Service Metrics API | Manage shop and interact with listings | OAuth | ||
| Extposevs Seller Service Metrics API | Extpose — in‑store performance analytics and optimization tool for Chrome extensions. [https://extpose.com](https://extpose.com) | apiKey | ||
| Feed APIvs Seller Service Metrics API | <p>The <strong>Feed API</strong> lets sellers upload input files, download reports and files including their status, filter reports using URI parameters, and retrieve customer service metrics task ... | apiKey | ||
| Flipkart Marketplacevs Seller Service Metrics API | Product listing management, Order Fulfilment in the Flipkart Marketplace | OAuth | ||
| Fulfillment APIvs Seller Service Metrics API | Use the Fulfillment API to complete the process of packaging, addressing, handling, and shipping each order on behalf of the seller, in accordance with the payment method and timing specified at ch... | apiKey | ||
| Intelligent Search APIvs Seller Service Metrics API | >ℹ️ Onboarding guide
>
> Check the new [Search onboarding guide](https://developers.vtex.com/docs/guides/search-overview). We created this guide to improve the onboarding experience for developer... | apiKey | ||
| Item Feed Servicevs Seller Service Metrics API | <span class="tablenote"><b>Note:</b> This is a <a href="https://developer.ebay.com/api-docs/static/versioning.html#limited " target="_blank"> <img src="/cms/img/docs/partners-api.svg" class="legend... | apiKey | ||
| JD.com (京东)vs Seller Service Metrics API | China's second-largest e-commerce platform API — products, orders, logistics with Java/PHP/.NET SDKs | None | ||
| Lazadavs Seller Service Metrics API | Retrieve product ratings and seller performance metrics | apiKey | ||
| Legacy Search APIvs Seller Service Metrics API |
> Check the new [Search onboarding guide](https://developers.vtex.com/vtex-rest-api/docs/search-onboarding). We created this guide to improve the onboarding experience for developers at VTEX. It ... | apiKey | ||
| Listing APIvs Seller Service Metrics API | <span class="tablenote"><b>Note:</b> This is a <a href="https://developer.ebay.com/api-docs/static/versioning.html#limited" target="_blank"> <img src="/cms/img/docs/partners-api.svg" class="legend-... | apiKey | ||
| Logistics APIvs Seller Service Metrics API | <span class="tablenote"><b>Note:</b> This is a <a href="https://developer.ebay.com/api-docs/static/versioning.html#limited" target="_blank"> <img src="/cms/img/docs/partners-api.svg" class="legend-... | apiKey | ||
| Marketing APIvs Seller Service Metrics API | <p>The <i>Marketing API </i> offers two platforms that sellers can use to promote and advertise their products:</p> <ul><li><b>Promoted Listings</b> is an eBay ad service that lets sellers set up <... | apiKey | ||
| Mercadolibrevs Seller Service Metrics API | Manage sales, ads, products, services and Shops | apiKey | ||
| Metadata APIvs Seller Service Metrics API | The Metadata API has operations that retrieve configuration details pertaining to the different eBay marketplaces. In addition to marketplace information, the API also has operations that get infor... | apiKey | ||
| Negotiation APIvs Seller Service Metrics API | The <b>Negotiations API</b> gives sellers the ability to proactively send discount offers to buyers who have shown an "interest" in their listings. <br><br>By sending buyers discount offers on lis... | apiKey | ||
| Octopartvs Seller Service Metrics API | Electronic part data for manufacturing, design, and sourcing | apiKey | ||
| OLX Polandvs Seller Service Metrics API | Integrate with local sites by posting, managing adverts and communicating with OLX users | apiKey | ||
| Orders APIvs Seller Service Metrics API |
>Check the new [Orders onboarding guide](https://developers.vtex.com/docs/guides/orders-overview). We created this guide to improve the onboarding experience for developers at VTEX. It assemble... | apiKey | ||
| Platzi Fake Storevs Seller Service Metrics API | A fake store API for your e-commerce or shopping website prototype. For testing and learning | apiKey | ||
| Policies System APIvs Seller Service Metrics API |
This API will create promotion alarms when selling products with undesired prices and promotions. It will create conditions that will check if the prices and the promotions are correct. If not, ... | apiKey | ||
| Printfulvs Seller Service Metrics API | Printful's official API to manage and integrate their services | OAuth | ||
| Printifyvs Seller Service Metrics API | Printify's official API to manage and integrate their services | OAuth | ||
| Rappivs Seller Service Metrics API | Manage orders from Rappi's app | OAuth | ||
| Rat Genome Database REST APIvs Seller Service Metrics API | The RGD REST API provides programmatic access to information and annotation stored in the Rat Genome Database | apiKey | ||
| Recommendation APIvs Seller Service Metrics API | The <b>Recommendation API</b> returns information that sellers can use to optimize the configuration of their listings on eBay. <br><br>Currently, the API contains a single method, <b>findListingRe... | apiKey | ||
| SCIMvs Seller Service Metrics API | The SCIM API lets you manage users in your organization. You can then automate the provisioning of product licenses for these users, and they can use your company's Single Sign-On solution through ... | apiKey | ||
| ScoutAPIvs Seller Service Metrics API | Affordable, Swift, and Reliable Amazon Data in Real-Time | apiKey | ||
| Session Manager APIvs Seller Service Metrics API | This documentation goes in detail how to interact with Session Manager's API. For a more top-level approach, check the [design documentation](https://help.vtex.com/tutorial/using-session-manager-to... | apiKey | ||
| Shopeevs Seller Service Metrics API | Shopee's official API for integration of various services from Shopee | apiKey | ||
| Shopifyvs Seller Service Metrics API | Manage sales channels, customers, products, and discounts for a retail business | OAuth | ||
| Suning Open Platform (苏宁)vs Seller Service Metrics API | Major Chinese electronics and retail platform — Java, PHP, .NET, Python SDKs | None | ||
| Taobao Open Platform (淘宝)vs Seller Service Metrics API | Alibaba's consumer marketplace — the world's largest e-commerce platform API with Java, .NET, PHP, Python SDKs | None | ||
| Taxonomy APIvs Seller Service Metrics API | Use the Taxonomy API to discover the most appropriate eBay categories under which sellers can offer inventory items for sale, and the most likely categories under which buyers can browse or search ... | apiKey | ||
| Tokopediavs Seller Service Metrics API | Tokopedia's Official API for integration of various services from Tokopedia | OAuth | ||
| Translation APIvs Seller Service Metrics API | This API allows 3rd party developers to translate item title, description, search query. | apiKey | ||
| WooCommercevs Seller Service Metrics API | WooCommerce REST APIS to create, read, update, and delete data on wordpress website in JSON format | apiKey |