Best Transportation APIs — Compared
Compare 98 Transportation APIs side by side. See authentication methods, HTTPS support, and CORS policies at a glance.
| API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| 12306 Train Ticketsvs ADS-B Exchange | China Railway 12306 — train ticket availability, pricing, and schedule queries | None | ||
| ADS-B Exchangevs 12306 Train Tickets | Access real-time and historical data of any and all airborne aircraft | apiKey | ||
| adsbdbvs 12306 Train Tickets | Open access to aircraft, airline, and flight route data | None | ||
| airportsapivs 12306 Train Tickets | Get name and website-URL for airports by ICAO code. Covered airports are mostly in Germany. | apiKey | ||
| AIS Hubvs 12306 Train Tickets | Real-time data of any marine and inland vessel equipped with AIS tracking system | apiKey | ||
| Amadeus for Developersvs 12306 Train Tickets | Travel Search - Limited usage | OAuth | ||
| apilayer aviationstackvs 12306 Train Tickets | Real-time Flight Status & Global Aviation Data API | OAuth | ||
| AviationAPIvs 12306 Train Tickets | FAA Aeronautical Charts and Publications, Airport Information, and Airport Weather | None | ||
| AZ511vs 12306 Train Tickets | Access traffic data from the ADOT API | apiKey | ||
| Bay Area Rapid Transitvs 12306 Train Tickets | Stations and predicted arrivals for BART | apiKey | ||
| BC Ferriesvs 12306 Train Tickets | Sailing times and capacities for BC Ferries | None | ||
| BIC-Boxtechvs 12306 Train Tickets | Container technical detail for the global container fleet | OAuth | ||
| BlaBlaCarvs 12306 Train Tickets | Search car sharing trips | apiKey | ||
| Boston MBTA Transitvs 12306 Train Tickets | Stations and predicted arrivals for MBTA | apiKey | ||
| Bus Route and Stop Methodsvs 12306 Train Tickets | Bus stop information, route and schedule data, and bus positions. | apiKey | ||
| Common Service Centre (CSC)vs 12306 Train Tickets | Certificates issued under Pradhan Mantri Gramin Digital Saksharta Abhiyaan (PMGDISHA) (https://www.pmgdisha.in) scheme enrolled at authorised Training Centres/ CSCs are made available to citizens i... | apiKey | ||
| Community Transitvs 12306 Train Tickets | Transitland API | None | ||
| Compare Flight Pricesvs 12306 Train Tickets | API for comparing flight prices across platforms | apiKey | ||
| Ctrip (携程)vs 12306 Train Tickets | China's largest online travel agency — flights, hotels, vacation packages, train tickets | None | ||
| CTSvs 12306 Train Tickets | CTS Realtime API | apiKey | ||
| DiDi (滴滴)vs 12306 Train Tickets | China's largest ride-hailing platform — iOS and Android SDK for requesting rides | None | ||
| Dr. Babasaheb Ambedkar Research & Training Institute, Maharashtravs 12306 Train Tickets | APIs provided by Dr. Babasaheb Ambedkar Research & Training Institute, Maharashtra. | apiKey | ||
| Elong (艺龙)vs 12306 Train Tickets | Chinese hotel booking platform API — product data, reservations, order management | None | ||
| fachavs 12306 Train Tickets | Aircraft Tracking, AIS Ship Tracking, Temporary Email Detection, IP GeoLocation, Package Tracking | None | ||
| FaSta - Station Facilities Statusvs 12306 Train Tickets | A RESTful webservice to retrieve data about the operational state of public elevators and escalators in german railway stations. | apiKey | ||
| Flight Fare Searchvs 12306 Train Tickets | Search for realtime flight fares across destinations | apiKey | ||
| Fuel Prices at Spanish Gas Stationsvs 12306 Train Tickets | Provides information about fuel prices at gas stations in Spain | None | ||
| Gatewayvs 12306 Train Tickets | Gateway is the hub that routes/orchestrates the interaction between consent managers and API bridges. There are 5 categories of APIs; discovery, link, consent flow, data flow and monitoring. To re... | apiKey | ||
| Grabvs 12306 Train Tickets | Track deliveries, ride fares, payments and loyalty points | OAuth | ||
| GraphHoppervs 12306 Train Tickets | A-to-B routing with turn-by-turn instructions | apiKey | ||
| Icelandic APIsvs 12306 Train Tickets | Open APIs that deliver services in or regarding Iceland | None | ||
| Impala Hotel Bookingsvs 12306 Train Tickets | Hotel content, rates and room bookings | apiKey | ||
| Indian Navy (INS Valsura)vs 12306 Train Tickets | Certificates and Marksheets of the training conducted by Indian Navy are available to the Officers/ Sailors in their DigiLocker accounts. | apiKey | ||
| Izivs 12306 Train Tickets | Audio guide for travellers | apiKey | ||
| Konkan Railway Live Train Positionvs 12306 Train Tickets | Realtime data for trains on India's Konkan Railway | None | ||
| Land Transport Authority DataMall, Singaporevs 12306 Train Tickets | Singapore transport information | apiKey | ||
| Metro Lisboavs 12306 Train Tickets | Delays in subway lines | None | ||
| Ministry of Skill Development And Entrepreneurshipvs 12306 Train Tickets | National Council for Vocational Training (NCVT) under Ministry of Skill Development And Entrepreneurship has been entrusted with the responsibilities of prescribing standards and curricula for craf... | apiKey | ||
| MTAvs 12306 Train Tickets | MTA Subway Realtime Feeds | None | ||
| National e-Governance Divisionvs 12306 Train Tickets | NeGD (http://negd.gov.in/) conducts trainings in the area of egovernance. Certificates for certain training programmes by NeGD are made available in participants' DigiLocker accounts. | apiKey | ||
| National Institute of Electronics and Information Technologyvs 12306 Train Tickets | NIELIT, under Ministry of Electronics & IT (http://www.nielit.gov.in/) provides education and training in the area of Information, Electronics & Communication Technology. Certificates issued by NIE... | apiKey | ||
| Navitiavs 12306 Train Tickets | The open API for building cool stuff with transport data | apiKey | ||
| NIESBUDvs 12306 Train Tickets | Training certificates as issued by NIESBUD can be downloaded by Citizen in his/her DigiLocker account. | apiKey | ||
| Nookipediavs 12306 Train Tickets | The Nookipedia API provides endpoints for retrieving *Animal Crossing* data pulled from the [Nookipedia wiki](https://nookipedia.com/wiki/Main_Page). A couple of the key benefits of using the Nooki... | apiKey | ||
| Open Charge Mapvs 12306 Train Tickets | Global public registry of electric vehicle charging locations | apiKey | ||
| OpenSky Networkvs 12306 Train Tickets | Free real-time ADS-B aviation data | None | ||
| Price Simulations APIvs 12306 Train Tickets |
> Check the new [Pricing onboarding guide](https://developers.vtex.com/docs/guides/pricing-overview). We created this guide to improve the onboarding experience for developers at VTEX. It assembl... | apiKey | ||
| Qunar (去哪儿)vs 12306 Train Tickets | Major Chinese travel platform — flights, hotels, travel packages | None | ||
| Railway Transport for Francevs 12306 Train Tickets | SNCF public API | apiKey | ||
| REFUGE Restroomsvs 12306 Train Tickets | Provides safe restroom access for transgender, intersex and gender nonconforming individuals | None | ||
| Sabre for Developersvs 12306 Train Tickets | Travel Search - Limited usage | apiKey | ||
| Schiphol Airportvs 12306 Train Tickets | Schiphol | apiKey | ||
| Shenzhou Zhuanche (神州专车)vs 12306 Train Tickets | Chinese premium car service API — orders, payments, invoices, enterprise features | None | ||
| Stationsdatenbereitstellungvs 12306 Train Tickets | An API providing master data for German railway stations by DB Station&Service AG. | apiKey | ||
| Swedavia Airportsvs 12306 Train Tickets | Airport and flight information of Swedish Airports operated by Swedavia | apiKey | ||
| Tankerkoenigvs 12306 Train Tickets | German realtime gas/diesel prices | apiKey | ||
| The Punjab State Board of Technical Education & Industrial Trainingvs 12306 Train Tickets | APIs provided by The Punjab State Board of Technical Education & Industrial Training. | apiKey | ||
| Trackr TMSvs 12306 Train Tickets | Trackr API makes it easy to create, assign, and track shipments, with driver support, movement history, and more | apiKey | ||
| TransitLandvs 12306 Train Tickets | Transit Aggregation | None | ||
| Transport for Atlanta, USvs 12306 Train Tickets | Marta | None | ||
| Transport for Auckland, New Zealandvs 12306 Train Tickets | Auckland Transport | None | ||
| Transport for Belgiumvs 12306 Train Tickets | The iRail API is a third-party API for Belgian public transport by train | None | ||
| Transport for Berlin, Germanyvs 12306 Train Tickets | Third-party VBB API | None | ||
| Transport for Bordeaux, Francevs 12306 Train Tickets | Bordeaux Métropole public transport and more (France) | apiKey | ||
| Transport for Budapest, Hungaryvs 12306 Train Tickets | Budapest public transport API | None | ||
| Transport for Chicago, USvs 12306 Train Tickets | Chicago Transit Authority (CTA) | apiKey | ||
| Transport for Czech Republicvs 12306 Train Tickets | Czech transport API | None | ||
| Transport for Denver, USvs 12306 Train Tickets | RTD | None | ||
| Transport for Finlandvs 12306 Train Tickets | Finnish transport API | apiKey | ||
| Transport for Germanyvs 12306 Train Tickets | Deutsche Bahn (DB) API | apiKey | ||
| Transport for Grenoble, Francevs 12306 Train Tickets | Grenoble public transport | None | ||
| Transport for Hessen, Germanyvs 12306 Train Tickets | RMV API (Public Transport in Hessen) | None | ||
| Transport for Honolulu, USvs 12306 Train Tickets | Honolulu Transportation Information | apiKey | ||
| Transport for Lisbon, Portugalvs 12306 Train Tickets | Data about buses routes, parking and traffic | apiKey | ||
| Transport for London, Englandvs 12306 Train Tickets | TfL API | apiKey | ||
| Transport for Los Angeles, USvs 12306 Train Tickets | Data about positions of Metro vehicles in real time and travel their routes | None | ||
| Transport for Manchester, Englandvs 12306 Train Tickets | TfGM transport network data | apiKey | ||
| Transport for Norwayvs 12306 Train Tickets | Transport APIs and dataset for Norway | None | ||
| Transport for Ottawa, Canadavs 12306 Train Tickets | OC Transpo API | apiKey | ||
| Transport for Paris, Francevs 12306 Train Tickets | RATP Open Data API | None | ||
| Transport for Philadelphia, USvs 12306 Train Tickets | SEPTA APIs | None | ||
| Transport for Sao Paulo, Brazilvs 12306 Train Tickets | SPTrans | OAuth | ||
| Transport for Spainvs 12306 Train Tickets | Public trains of Spain | None | ||
| Transport for Swedenvs 12306 Train Tickets | Public Transport consumer | OAuth | ||
| Transport for Switzerlandvs 12306 Train Tickets | Official Swiss Public Transport Open Data | apiKey | ||
| Transport for Switzerlandvs 12306 Train Tickets | Swiss public transport API | None | ||
| Transport for The Netherlandsvs 12306 Train Tickets | NS, only trains | apiKey | ||
| Transport for The Netherlandsvs 12306 Train Tickets | OVAPI, country-wide public transport | None | ||
| Transport for Toronto, Canadavs 12306 Train Tickets | TTC | None | ||
| Transport for UKvs 12306 Train Tickets | Transport API and dataset for UK | apiKey | ||
| Transport for United Statesvs 12306 Train Tickets | NextBus API | None | ||
| Transport for Vancouver, Canadavs 12306 Train Tickets | TransLink | OAuth | ||
| Transport for Washington, USvs 12306 Train Tickets | Washington Metro transport API | OAuth | ||
| transport.restvs 12306 Train Tickets | Community maintained, developer-friendly public transport API | None | ||
| Tripadvisorvs 12306 Train Tickets | Rating content for a hotel, restaurant, attraction or destination | apiKey | ||
| Ubervs 12306 Train Tickets | Uber ride requests and price estimation | OAuth | ||
| UP State Council of Vocational Training, Uttar Pradesh, Uttar Pradeshvs 12306 Train Tickets | The State Council for Vocational Training (SCVT), Uttar Pradesh (http://www.vppup.in/) provides semester and consolidated mark sheets as well as vocational certificates for years 2013 to 2016. | apiKey | ||
| Velib metropolis, Paris, Francevs 12306 Train Tickets | Velib Open Data API | None |